<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exit Games : Network Engines &#187; Fun Stuff</title>
	<atom:link href="http://blog.exitgames.com/category/fun-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.exitgames.com</link>
	<description>Exit Games Photon, Realtime, iPhone, Android, G1, Flash, multiplayer development weblog</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Holidays!</title>
		<link>http://blog.exitgames.com/2011/12/xmas2012/</link>
		<comments>http://blog.exitgames.com/2011/12/xmas2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:09:12 +0000</pubDate>
		<dc:creator>Sec</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[network engine]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon Server]]></category>
		<category><![CDATA[socket-server]]></category>

		<guid isPermaLink="false">http://blog.exitgames.com/?p=1760</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1761" title="Christmas 2012" src="http://blog.exitgames.com/wp-content/uploads/newsletter_xmas.jpg" alt="Thanks for all your support, have a safe and happy holiday!" width="550" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exitgames.com/2011/12/xmas2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your FREE Photon Cloud and win an iPad2!</title>
		<link>http://blog.exitgames.com/2011/10/winanipad2withphotoncloud/</link>
		<comments>http://blog.exitgames.com/2011/10/winanipad2withphotoncloud/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:24:26 +0000</pubDate>
		<dc:creator>Sec</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon Server]]></category>
		<category><![CDATA[Unity 3D]]></category>

		<guid isPermaLink="false">http://blog.exitgames.com/?p=1455</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exitgamescloud.com/" target="_blank"><img src="http://blog.exitgames.com/wp-content/uploads/newsletter_massmailingaktion1.jpg" alt="Win an iPad2!" title="Get Your FREE Photon Cloud and win an iPad2!" width="550" height="400" class="aligncenter size-full wp-image-1457" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exitgames.com/2011/10/winanipad2withphotoncloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamescom Features Exit Games in Mass Mailing</title>
		<link>http://blog.exitgames.com/2011/06/gamescom-features-exit-games-in-mass-mailing/</link>
		<comments>http://blog.exitgames.com/2011/06/gamescom-features-exit-games-in-mass-mailing/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:45:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://blog.exitgames.com/?p=1255</guid>
		<description><![CDATA[Well, ok, not explicitly. However, when we recently opened the gamescom 2011 mailing it made us smile as both Christof and me were featured in a big photo on the first side of the mailing. Chris wears a orange Exit games t-shirt, but our company logo is only printed on the front. What a fail! [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1256" class="wp-caption alignright" style="width: 310px"><a href="http://blog.exitgames.com/wp-content/uploads/2011/06/flyer-with-Rob-and-Chris-e1309192872336.jpg"><img class="size-medium wp-image-1256" title="flyer with Rob and Chris" src="http://blog.exitgames.com/wp-content/uploads/2011/06/flyer-with-Rob-and-Chris-e1309193035129-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">Per Rosendahl, Robert Boehm, Chris Wegmann (from left to right)</p></div>
<p>Well, ok, not explicitly. However, when we recently opened the gamescom 2011 mailing it made us smile as both Christof and me were featured in a big photo on the first side of the mailing. Chris wears a orange Exit games t-shirt, but our company logo is only printed on the front. What a fail! <img src='http://blog.exitgames.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Hope to see lots of you in August in Cologne!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exitgames.com/2011/06/gamescom-features-exit-games-in-mass-mailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Everything&#8217;s Gonna Be All Right</title>
		<link>http://blog.exitgames.com/2009/05/finally-everythings-gonna-be-all-right/</link>
		<comments>http://blog.exitgames.com/2009/05/finally-everythings-gonna-be-all-right/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:19:12 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Office Talk]]></category>

		<guid isPermaLink="false">http://blog.exitgames.com/?p=428</guid>
		<description><![CDATA[A nerve-wrecking week has passed. Worst nighmares had become true. Our coffee machine was broken. As you may be able to tell  by interpreting this highly complex chart from American Scientific there is a close relationship between productivity and coffee. Have a look at the slope in the morning and see for yourself how coffee [...]]]></description>
			<content:encoded><![CDATA[<p>A nerve-wrecking week has passed. Worst nighmares had become true. Our coffee machine was broken.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_426" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-426" title="productivity" src="http://blog.exitgames.com/wp-content/uploads/2009/05/productivity.jpg" alt="df" width="300" height="172" /></dt>
</dl>
</div>
<div class="mceTemp">
<dl id="attachment_427" class="wp-caption alignright" style="width: 234px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-427" title="coffee" src="http://blog.exitgames.com/wp-content/uploads/2009/05/coffee.jpg" alt="sfg" width="224" height="290" /></dt>
</dl>
</div>
<p>As you may be able to tell  by interpreting this highly complex chart from American Scientific there is a close relationship between productivity and coffee. Have a look at the slope in the morning and see for yourself how coffee verifiably increases the incline.  Also, lunchbreak is but a light dent and in the afternoon productivity stays high.</p>
<p>Today, our new coffee machine was shipped, installed and coffee was immediately implemented. All is well now. No-one had to die. We are all thankful we survived this terrible time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exitgames.com/2009/05/finally-everythings-gonna-be-all-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Million Balls and Video Blogger Contest</title>
		<link>http://blog.exitgames.com/2009/05/100-million-balls-and-video-blogger-contest/</link>
		<comments>http://blog.exitgames.com/2009/05/100-million-balls-and-video-blogger-contest/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:18:37 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Gaming Market]]></category>
		<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://blog.exitgames.com/?p=406</guid>
		<description><![CDATA[World Golf Tour, offering today&#8217;s most advanced HD online golf browser game (and powered by Exit Games Neutron) just announced that 100 million shots have been made in roughly 8 million rounds which have been played &#8211; during the beta phase only! And other developments from the side of WGT are also noteworthy: World Golf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wgt.com" target="_blank">World Golf Tour</a>, offering today&#8217;s most advanced HD online golf browser game (and powered by Exit Games Neutron) just announced that <strong>100 million shots</strong> have been made in roughly <strong>8 million rounds</strong> which have been played &#8211; during the beta phase only!<br />
<img class="aligncenter size-full wp-image-405" title="WGT - 100 Million Balls Hit" src="http://blog.exitgames.com/wp-content/uploads/2009/05/wgt100m.bmp" alt="WGT - 100 Million Balls Hit" /></p>
<p>And other developments from the side of WGT are also noteworthy: World Golf Tour have now started a Video Blogger Contest. The winner will cover the <a href="http://usga.usopen.com/2009/virtualopen/" target="_blank">Virtual U.S. Open</a> starting May 25, and will be flown to Bethpage Black to cover the practice rounds of the real U.S. Open. Deadline to enter the contest is May 11th. Here&#8217;s <a href="http://www.wgt.com/news/archive/2009/04/23/the-2009-virtual-u-s-open-video-blogger-search-is-on.aspx" target="_blank">how to enter</a>.</p>
<p>If you&#8217;re interested in what other contestants have submitted so far, search for &#8220;2009virtualusopen_contest&#8221; on the <a href="http://www.youtube.com/results?search_type=&amp;search_query=2009virtualusopen_contest&amp;aq=f" target="_blank">YouTube website</a>.<br />
And here&#8217;s a fun example of a <a href="http://www.youtube.com/watch?v=loqibBjz9z4" target="_blank">Golf Tournament Video Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exitgames.com/2009/05/100-million-balls-and-video-blogger-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

